31/12/ 13
12 months
(in Euro) 31/12/ 12
12 months
(in Euro) Var.
(in %) Avg. sect.
(in Euro) Var.
(in % )
turnover 325,605,140,303,132.07 492,588 - 33.9
whose export 0 0 NS 3,053 -100
The net result 49,160 1,461 > 1,000 11,335,333.7
the workforce 5 3 66.67 0 NS
The operating result 61,236 1,771 > 1,000 25,042,144.53
cash 146,474 40,182,264.53 37,290,292.8
The self-financing capacity 58,343 6,499,797.72 29,494 97.81
The gross operating surplus 62,985 2,672 > 1,000 41,808 50.65
The value added 212,595 65,016,226.99 238,604 - 10.9
the need in working capital fund -21 822,707 < -1 000 -59 223 63.15
The working capital fund 124,651 40,890,204.84 -21 866,670.07
the repayment capacity 3.57 27.86 - 87.19 0.28 > 1 000
The financial debt 208,229,181,035 15.02 130,945 59.02
การแปล กรุณารอสักครู่..
